System Overview
UniPulse is a full-stack social media management platform built as a Turborepo monorepo. It consists of two independent applications: Pulse (the main product) and the Control Center (internal ops dashboard).
High-Level Architecture
Tech Stack Summary
| Layer | Technology | Version |
|---|---|---|
| Frontend | React, Vite, TypeScript, Tailwind CSS, shadcn/ui + Radix UI | 19, 7, 5.9, v4 |
| State Management | Zustand (client), TanStack Query (server) | 5, 5 |
| Routing | React Router | 7 |
| Charts | Recharts, @xyflow/react (workflow builder) | - |
| Icons & Font | Lucide React, Alexandria | - |
| i18n | react-i18next (EN + AR with RTL) | - |
| Backend | Node.js, Express, TypeScript | -, 4, 5.9 |
| ORM | Prisma | 6 |
| Database | PostgreSQL (alpine) | 16 |
| Queue | BullMQ + Redis (alpine) | -, 7 |
| AI Model | Google Gemini 2.5 Flash | - |
| AI Embeddings | text-embedding-004 | - |
| Auth | Passport.js + JWT (access + refresh tokens) | - |
| Validation | Zod (shared between FE and BE) | - |
| Monorepo | Turborepo + npm workspaces | - |
| Control Center DB | SQLite + Prisma (7 models) | - |
| Process Manager | PM2 (Control Center only) | - |
| Real-time | Socket.IO (Control Center) | - |
Platform Capabilities at a Glance
| Domain | Key Features |
|---|---|
| Content | Multi-platform composer, scheduling, drafts, content calendar, repurposing |
| AI | Caption generation, rewriting, hashtags, CTA, translation, image generation, chat, suggestions |
| Analytics | Dashboard, time-series, per-post metrics, A/B testing, predictions, benchmarks |
| Conversations | Unified inbox, AI auto-reply (ICE engine), bot config, escalation rules, experiments |
| E-Commerce | Shopify/WooCommerce/EasyOrders sync, product templates, revenue attribution, coupons |
| Ads | Meta Ads, TikTok Promote, auto-boost rules, ad sync |
| Workflows | Visual builder with triggers, conditions, and actions; test runs |
| Audience | Graph-based profiles, segmentation, tagging, interaction tracking |
| Intelligence | Competitor scanning, benchmarks, algorithm change detection, gap analysis |
| Agency | Approval workflows, client reports, workspace profiles |
| Billing | Plans, subscriptions, Stripe/Paymob, feature flags, usage quotas |
| Admin | Super admin dashboard, user management, AI usage monitoring, audit logs |
Key Numbers
| Metric | Count |
|---|---|
| Prisma models (Pulse) | 69+ |
| Backend services | 57 |
| API route modules | 39 |
| BullMQ queues | 27 |
| Frontend pages | 58+ |
| Shared type files | 29 |
| Shared Zod validators | 29 |
| Control Center models | 7 |
| Supported languages | 2 (EN, AR) |
Application Boundaries
- Pulse is the customer-facing product. All social media management, AI, analytics, e-commerce, and billing functionality lives here.
- Control Center is the internal DevOps dashboard. It monitors Pulse infrastructure, manages Docker containers, tracks GitHub PRs/CI, and provides a task board.
Cross-Reference
- Monorepo Structure -- directory layout details
- Data Flow -- request lifecycle and async processing
- Auth Flow -- authentication and authorization
- Backend API Reference -- all API routes
- Control Center Architecture -- ops dashboard deep dive