⚡ Workflow Builder
Create powerful automations with a visual drag-and-drop interface. The Workflow Builder lets you design complex multi-step flows that respond to events, evaluate conditions, and execute actions — all without writing code.
How Workflows Work
A workflow is a directed graph of nodes connected by edges. When a trigger fires, the workflow engine traverses the graph, evaluating conditions and executing actions in order.
The Workflow model stores each automation:
| Field | Description |
|---|---|
name | Workflow display name |
description | What this workflow does |
status | DRAFT, ACTIVE, PAUSED, or ARCHIVED |
nodes | JSON array of all nodes in the workflow |
edges | JSON array of connections between nodes |
viewport | JSON object storing the canvas zoom/pan state |
Each node has a type (trigger, condition, or action) and a configuration payload. Edges define the flow direction between nodes.
Getting Started
- Navigate to Automation > Workflows
- Click New Workflow
- Drag nodes from the sidebar onto the canvas
- Connect nodes by drawing edges between them
- Configure each node's settings by clicking on it
- Test the workflow with
POST /workflows/:id/test - Activate it with
PUT /workflows/:id/activate
Node Types
🟢 Triggers
Triggers are the entry point of every workflow. Each workflow must start with exactly one trigger node.
| Trigger Type | Model Value | Description |
|---|---|---|
| Post Published | post_published | Fires when any post goes live on a connected platform |
| Manual | manual | Triggered manually by a user or via API |
See Triggers & Actions for the complete reference.
🟡 Conditions
Conditions are branching nodes that evaluate a rule and direct the flow down the "true" or "false" path.
| Operator | Meaning | Example |
|---|---|---|
eq | Equals | Platform equals "instagram" |
neq | Not equals | Content type is not "TEXT_ONLY" |
gt | Greater than | Engagement rate > 5% |
gte | Greater than or equal | Likes >= 100 |
lt | Less than | Hours since post < 24 |
lte | Less than or equal | Comment count <= 10 |
contains | Contains substring | Caption contains "#sale" |
not_contains | Does not contain | Caption does not contain profanity |
🔵 Actions
Actions are the nodes that do something when the workflow reaches them.
| Action Type | Model Value | Description |
|---|---|---|
| Send Notification | send_notification | Alert team members via email or in-app notification |
| Create Draft | create_draft | Create a new post draft for review |
| Publish Post | publish_post | Publish content to a connected platform |
| Send Reply | send_reply | Auto-reply to comments or messages |
| Wait | wait | Pause the workflow for a specified duration |
| Boost Post | boost_post | Create a paid promotion via Auto-Boost |
| AI Repurpose Content | ai_repurpose_content | Use AI to transform content for a different platform or format |
Workflow Lifecycle
| Status | Description | Transitions |
|---|---|---|
DRAFT | Workflow is being designed, not running | → ACTIVE |
ACTIVE | Workflow is live and processing triggers | → PAUSED, → ARCHIVED |
PAUSED | Workflow is temporarily stopped | → ACTIVE, → ARCHIVED |
ARCHIVED | Workflow is retired, no longer available | Terminal state |
Activate: PUT /workflows/:id/activate | Pause: PUT /workflows/:id/pause
Workflow Runs
Every time a workflow executes, a WorkflowRun record is created:
| Field | Description |
|---|---|
triggeredBy | Who or what started this run |
triggerEvent | JSON payload of the triggering event data |
status | RUNNING, COMPLETED, or FAILED |
nodeResults | JSON array of results from each node that executed |
View run history for any workflow at GET /workflows/:id/runs. This is your audit trail for debugging and optimization.
If a workflow run fails, check the nodeResults array to see exactly which node failed and why. Each node result includes its execution status, duration, and any error messages.
Templates
Start from pre-built templates for common use cases:
| Template | Description |
|---|---|
| Auto-Boost High Performers | Boost posts that exceed an engagement threshold |
| Welcome New Followers | Send a welcome message or follow-up content |
| Escalate Negative Comments | Route negative sentiment to a human reviewer |
| Weekly Performance Digest | Auto-generate and send a weekly report |
| Content Repurpose | Automatically adapt top posts for other platforms |
API Reference
| Endpoint | Method | Description |
|---|---|---|
/workflows | GET | List all workflows |
/workflows | POST | Create a new workflow |
/workflows/:id | GET | Get workflow details |
/workflows/:id | PUT | Update workflow configuration |
/workflows/:id | DELETE | Delete a workflow |
/workflows/:id/activate | PUT | Activate a draft or paused workflow |
/workflows/:id/pause | PUT | Pause an active workflow |
/workflows/:id/runs | GET | List execution history |
/workflows/:id/test | POST | Test-run the workflow with sample data |
Related Pages
- Triggers & Actions — Complete reference for all node types
- Auto-Boost & Ads — Configure the
boost_postaction - AI Advisor — Recommendations that can inform workflow design
- Product Posts — Automate product content generation