💳 Pricing & Plans
UniPulse offers flexible subscription plans designed to scale from solo creators to large agencies. Each plan unlocks progressively more social accounts, workspaces, AI capabilities, and advanced features.
Plan Model​
Each plan in UniPulse is defined by:
| Field | Description |
|---|---|
| key | Unique plan identifier (e.g., starter, professional, agency) |
| name | Display name shown in the UI |
| description | Short description of the plan's target audience |
| price | Monthly price |
| currency | Billing currency (USD by default; regional pricing available) |
| isPublic | Whether the plan is visible on the public pricing page |
| displayOrder | Sort order on the pricing page |
| badgeColor | Visual badge color for plan identification |
Feature System​
UniPulse uses a granular feature system to control what each plan includes:
Feature Definition​
| Field | Description |
|---|---|
| key | Unique feature identifier (e.g., social_accounts, ai_credits, white_label) |
| name | Human-readable feature name |
| description | What this feature controls |
| type | BOOLEAN (on/off), NUMERIC (quantity limit), or TIER (level-based) |
| category | Feature grouping (e.g., "Social", "AI", "Agency", "Analytics") |
PlanFeature (What Each Plan Gets)​
Each plan's access to a feature is defined by a PlanFeature record:
| Field | Description |
|---|---|
| booleanValue | true/false for BOOLEAN features (e.g., white label: yes/no) |
| numericValue | Quantity for NUMERIC features (e.g., 10 social accounts) |
| tierValue | Level for TIER features (e.g., "basic", "advanced", "enterprise") |
Plan Comparison​
Visit app.unipulse.tech/pricing for live pricing. Plans typically differ across:
| Dimension | How Plans Scale |
|---|---|
| Social accounts | Number of connected Facebook, Instagram, TikTok accounts |
| Workspaces | Number of workspaces you can create |
| Team members | Number of seats (see Roles & Permissions) |
| AI credits | Monthly AI generation limit (auto-replies, content generation, suggestions) |
| Scheduled posts | Monthly limit on scheduled posts |
| Advanced features | White Label, custom workflows, ads management |
| Client Reports | Report generation limits and branding options |
| Storage & retention | Data retention period and media storage |
| Support | Email, priority, or dedicated support |
Usage Tracking​
Your workspace's current usage is tracked via WorkspaceUsage:
| Field | Description |
|---|---|
| scheduledPostsUsed | Number of posts scheduled in the current period |
| aiCreditsUsed | AI credits consumed in the current period |
| periodStart / periodEnd | The current billing period boundaries |
View your usage vs. plan limits at Settings > Billing > Usage.
Free Trial​
All plans include a free trial period so you can explore the full platform before committing. During the trial:
- All features of the selected plan are available
- No credit card is required to start
- You'll receive reminders before the trial ends
- Data is preserved if you subscribe before expiration
Changing Plans​
Upgrade or downgrade anytime from Settings > Billing > Change Plan:
- Upgrades take effect immediately with prorated billing (see Manage Subscription)
- Downgrades take effect at the end of the current billing cycle
- Plan changes are recorded as Transactions of type
UPGRADEorDOWNGRADE
Related Pages​
- Manage Subscription — View, upgrade, downgrade, or cancel your subscription
- Payment Methods — Supported payment providers and card management
- Multi-Workspace — Workspace limits per plan
- White Label — Available on Agency and Enterprise plans